Descrizione
Specification
FRAME | 29″ Alloy 6061 MTB M1110 |
---|---|
FORK | Suntour SF19-XCT30 HLO DS 100 |
R. DERAILL. | Shimano Altus M2000-SGS shadow |
F. DERAILL. | Shimano Altus M2000 |
SHIFTLEV. | Shimano Altus M2010 |
CRANKSET | Shimano MT101-2 / 36-22T |
SPROCKET | Shimano Alivio HG200-9 / 11-34T |
CHAIN | KMC Z9 |
BRAKE | Tektro HD-T275 |
ROTOR | Shimano Altus RT10 CL 180 / Altus RT10 CL 160 |
WHEEL F | KTM Line – Shimano Tourney HB-TX505 CL 32H 100 QR / KTM 28″ Sport 32H / Pillar 2.0 INOX silver |
WHEEL R | KTM Line – Shimano Tourney FH-TX505-8 CL 32H 135 QR / KTM 28″ Sport 32H / Pillar 2.0 INOX silver |
---|---|
TIRE F | |
TIRE R | SCHWALBE SMART SAM K-Guard 57-622, bronze |
GRIP | KTM LINE MTB |
BAR | KTM LINE Riser 12 720-740mm |
STEM | KTM LINE 7° |
HEADSET | RITCHEY Zero Logic PRESS FIT 1-1/8″ |
SADDLE | KTM LINE SPORT |
SEATPOST | KTM LINE 27.2 |
PEDAL | KTM LINE MTB BF |
WEIGHT | 15,1 kg |