Descrizione
Specification
FRAME | 29″ Alloy 6061 MTB M1110 |
---|---|
FORK | Suntour SF14 XCR-AIR RL DS 100 |
R. DERAILL. | SRAM SX EAGLE |
SHIFTLEV. | SRAM SX EAGLE TRIGGER SHIFTER |
CRANKSET | SRAM SX EAGLE / 34T |
SPROCKET | SRAM PG-1210 EAGLE-12 / 11-50T |
CHAIN | SRAM NX EAGLE |
BRAKE | Shimano MT200 |
ROTOR | Shimano Altus RT10 CL 180 / Altus RT10 CL 160 |
WHEEL F | KTM Line – Shimano Tourney HB-TX505 CL 32H 100 QR / KTM 28″ Sport 32H / Pillar 2.0 INOX black |
WHEEL R | KTM Line – Shimano Tourney FH-TX505-8 CL 32H 135 QR / KTM 28″ Sport 32H / Pillar 2.0 INOX black |
TIRE F | |
---|---|
TIRE R | MAXXIS REKON RACE 57-622, EXO Tanwall |
GRIP | KTM COMP MTB |
BAR | KTM COMP Riser 12 720-740mm |
STEM | KTM COMP 7° |
HEADSET | RITCHEY Zero Logic PRESS FIT 1-1/8″ |
SADDLE | KTM LINE SPORT |
SEATPOST | KTM COMP 27.2 |
PEDAL | KTM COMP MTB BF |
WEIGHT | 14,3 kg |